Minimum Order Quantity | 1 Unit |
Snacks Type | Khakhra |
Brand | Jackson |
Power | 1.5-5kW |
Model Number | KRM8 |
Automatic Grade | Automatic |
Power Consumption | 16 hp |
Capacity | 600 pcs/hr |
Production Capacity | 50-100 kg per hour |
Weight(approx) | 550 kg |
Machine size( H x W) | 7x5.5 ft |
Roasting Plate | 8 |
Electric. Motor(3 Phase) | 24 VDC 5A |
Model No. | KRM 8 |
Product details
Capacity | 1200 pcs/day |
Production Rate | 950 Pcs/Hrs,1900 Pcs/Hrs,1400 Pcs/Hrs |
Roasting Plate Platforms | 8,12 |
Operation Mode | Semi Automatic,Automatic |
Model Number | krm 16 |
Type Of Namkeen | khakhra |
Power | 25-50 |
Snacks Type | Namkeen |
Power consumption | 32hp |
Machine type | Automatic,semi-automatic,manual |
Specification
Model No. | KRM 24 | KRM 20 | KRM 16 |
Production | 1800 Pcs/Hrs | 1500 Pcs/Hrs | 1200 Pcs/Hrs |
Roasting Plate | 24 | 20 | 16 |
Electric. Motor(3 Phase) | 24VDC 5A | 24VDC 5A | 24VDC 5A |
Power(Not for Continue) | 48 HP | 40 HP | 32 HP |
Machine size(H x W)(mm) | 2800x2100 | 2400x2100 | 2100x2100 |
Weight(approx) | 1400 Kg. | 1100 Kg. | 900 Kg. |
Minimum Order Quantity1 PieceSnacks TypeKhakhraCapacity450 pcs/hrsBrandJacksonModel NumberKRM8Power Consumption26 hpMach... Continue